The previous month is coming within a few days and people are preparing themself for it. In this way, we tribute to the Lahore Ramadan Calendar 2023 Sehri Iftar Time for all Muslims at this place for the honor of this month. So, you can see the details in order to your day’s timing as well as the prayer timing in Lahore. Actually, the noble month is coming in the perfect weather in which everyone loves to set it. So, the first Ramada is coming on 22 March of this year.
So, the weather will be sometimes cloudy, sometimes sunny with the excellent wind flow. Therefore, it will great time for Muslims to take all prayers during this Ramadan. In fact, we are covering the prayers of Ramadan for the individuals at this place. Basically, there are chances that this Ramadan will keep thirty fastings according to the calendar. It happened the last fast will be on 20 April 2023 at 4:03 Sehir time.
Lahore Ramadan Calendar 2023
In fact, after the time of this last fasting will be 6:36 pm. Actually, the time of the Sehri as well as Iftari is not having a big difference in the complete Ramadan. In this way, the first Ramadan time of Sehri is 4:43 am which people will close their time of theirs. Many people will also be looking for Suhoor and Iftar Duas. In this category, we are providing very useful things here. Many people in Pakistan start making arrangements in advance. Even Eid preparations are done. On this basis, Pakistan is its example which celebrates this holy month with full enthusiasm.
Lahore Ramadan Calendar 2023 SehriIftar Time Today
Ramadan Calendar 2023 Lahore (SEHRI & IFTAR TIME)
S.No | SEHRI | IFTAR | DATE |
---|---|---|---|
1 | 04:41 AM | 6:17 PM | 23 Mar 2023 |
2 | 04:40 AM | 6:17 PM | 24 Mar 2023 |
3 | 04:38 AM | 6:18 PM | 25 Mar 2023 |
4 | 04:37 AM | 6:19 PM | 26 Mar 2023 |
5 | 04:36 AM | 6:19 PM | 27 Mar 2023 |
6 | 04:34 AM | 6:20 PM | 28 Mar 2023 |
7 | 04:33 AM | 6:21 PM | 29 Mar 2023 |
8 | 04:32 AM | 6:21 PM | 30 Mar 2023 |
9 | 04:30 AM | 6:22 PM | 31 Mar 2023 |
10 | 04:29 AM | 6:23 PM | 01 Apr 2023 |
11 | 04:27 AM | 6:23 PM | 02 Apr 2023 |
12 | 04:26 AM | 6:24 PM | 03 Apr 2023 |
13 | 04:25 AM | 6:25 PM | 04 Apr 2023 |
14 | 04:23 AM | 6:25 PM | 05 Apr 2023 |
15 | 04:22 AM | 6:26 PM | 06 Apr 2023 |
16 | 04:20 AM | 6:27 PM | 07 Apr 2023 |
17 | 04:19 AM | 6:27 PM | 08 Apr 2023 |
18 | 04:18 AM | 6:28 PM | 09 Apr 2023 |
19 | 04:16 AM | 6:29 PM | 10 Apr 2023 |
20 | 04:15 AM | 6:29 PM | 11 Apr 2023 |
21 | 04:13 AM | 6:30 PM | 12 Apr 2023 |
22 | 04:12 AM | 6:31 PM | 13 Apr 2023 |
23 | 04:11 AM | 6:31 PM | 14 Apr 2023 |
24 | 04:09 AM | 6:32 PM | 15 Apr 2023 |
25 | 04:08 AM | 6:33 PM | 16 Apr 2023 |
26 | 04:07 AM | 6:33 PM | 17 Apr 2023 |
27 | 04:05 AM | 6:34 PM | 18 Apr 2023 |
28 | 04:04 AM | 6:35 PM | 19 Apr 2023 |
29 | 04:03 AM | 6:35 PM | 20 Apr 2023 |
30 | 04:01 AM | 6:36 PM | 21 Apr 2023 |
Lahore Ramadan 2023 Calendar
Here we are covering the last five days of this noble month. So, you can estimate the timing in which day will start as well as an end to open the fast. Most of the time, the committee takes charge to put 29 fasts. But at this time, there are chances in which the committee will put a complete month to take all fasting. So, if this happens, Eid will conduct on 21 April all over the country. Otherwise, Eid will be held in 20 of the next month. So, hopefully, you get the required data that is important to know about this month.