Best Mobile and USB Internet Service in Pakistan
Nowadays, most of the works are online like Business, Studies, Buying and selling things, communication, data transfer, and Information gathering. So, where there have been a huge number of revolution in Information Technology across the World, and Pakistan has also made an inspiring progress in the field and is performing really well in the region. As the technology for Internet advancement and its presence expand, it finally became popular due to a number of approximately endless competences it can offer, including electronic mail systems, information sharing, file transfer, Online Advertisements, multimedia streaming service Online Messengers and online social networking. There many companies in the Pakistan whose providing the Internet services, here we will provide you complete Information about those companies and their services and packages.
Pakistan Telecommunications PTCL (Broad Band) EVO:
Pakistan Telecommunications Land-line PTCL is providing top broadband service with highest speed multiple packages, different devices EVO and wide coverage area in Pakistan almost 250 cities. familiarity the Internet at its fastest with high-speed packages access from Broadband Pakistan. PTCL is providing Dial-up, Land-line Broadband and Wireless Broadband service in Pakistan.
Postpaid Packages:
Package | Monthly Charges | Volume | Billing Option |
Non-Pstn | Rs 2000 | Unlimited | Advance Payment at PTCL |
Non-Pstn (256 Kbps) | Rs 1199 | Unlimited | Advance Payment at PTCL |
Pstn | Rs 2000 | Unlimited | Bill in PTCL Landline |
Pstn (256 Kbps) | Rs 1199 | Unlimited | Bill in PTCL Landline |
Pre-Paid Packages (Time Based):
Packages | Monthly Charges | Time | Additional Charges |
Day Pass | Rs 100/Day | 24 Consecutive Hours | – |
Go 30 | Rs 799 | 30 Hours | Rs 21 |
Lite | Rs 1199 | 50 Hours | Rs 21 |
Max | Rs 1999 | Unlimited | – |
Pre-Paid Packages (Volume Based):
Packages | Monthly Charges | Time | Additional Charges |
Go | Rs.799 | 1 GB | Rs.2 |
2 GB Lite | Rs.1199 | 2 GB | Rs.1 |
Wiz | Rs.1499 | 5 GB | Rs 0.75 |
Max | Rs.1999 | Unlimited | – |
256 Kbps | Rs.1199 | Unlimited |
Wateen Wi-Fi Service:
Wateen is the second largest Internet Company, which is my favorite internet service in Pakistan with non-interrupt-able service, gorgeous packages and outstanding customer support. Wateen is providing Wireless Broadband Internet Service in Pakistan. Here below you can the information about the Wateen Wi-Fi Internet charges.
Volume (GB) | 256 Kbps | 512 Kbps | 1024 Kbps |
5 | Rs. 499 | Rs. 599 | Rs. 699 |
10 | Rs. 899 | Rs. 999 | Rs. 1099 |
Unlimited | Rs. 1199 | Rs. 1299 | Rs. 1399 |
WorldCall Telecom Limited:
WordCall is providing cable and wireless internet broadband service in Pakistan. World call usb device is like evo device we provided you here below the WorlCall Internet Packages.
WorldCall Wireless Broadband Service | |||
Packages | Monthly Subscriptions PKR | Activation Charges PKR | |
256 kbps | 1,200 | 1,299 | |
512kbps | 1,800 | 1,299 | |
1kbps | 2,500 | 1,299 | |
Special Offer | |||
Packages | Monthly Subscriptions PKR | Quarterly Subscriptions PKR | Yearly Subscriptions PKR |
256 kbps | 2,500 | 4,800 | 9,000 |
512kbps | 4,000 | 7,700 | 14,400 |
1kbps | 5,700 | 11,000 | 20,700 |
Qubee Pakistan:
Qubee is another upcoming wireless broadband service in Pakistan. Reputation of Qubee device is increasing day by day, thanks to its outstanding service and customer support.
Prepaid
Speed ( Kbps) | Volume | Validity Days | Amount (RS) |
512 | 1 GB | 3 | 100 |
512 | 3 GB | 7 | 250 |
512 | 5 GB | 15 | 500 |
512 | 10 GB | 30 | 1000 |
Postpaid
Package | Speed (Kbps) | Volume (GB) | Amount (Rs) |
Discover 8 | 512 | 8 | 750 |
Explore 8 | 1024 | 8 | 850 |
Discover 12 | 512 | 12 | 900 |
Explore 12 | 1024 | 12 | 1000 |
Discover 18 | 512 | 18 | 1000 |
Explore 18 | 1024 | 18 | 1200 |
Venture 18 | 1536 | 18 | 2000 |
Discover Max | 512 | Unlimited | 1250 |
Explore Max | 1024 | Unlimited | 1500 |
Venture Max | 1536 | Unlimited | 2400 |
Upfront Device Charges
Package | Speed (Kbps) | Volume (GB) | Security (Refundable) | Activation Charges (RS) | Total Upfront Charges (RS) | ||
Indoor | WiFi | Indoor | WiFi | ||||
Discover 8 | 512 | 8 | 1000 | 1000 | 1500 | 2000 | 2500 |
Explore 8 | 1024 | 8 | 1150 | 1000 | 1500 | 2150 | 2650 |
Discover 12 | 512 | 12 | 1200 | 1000 | 1500 | 2200 | 2700 |
Explore 12 | 1024 | 12 | 1350 | 1000 | 1500 | 2350 | 2850 |
Discover 18 | 512 | 18 | 1350 | 1000 | 1500 | 2350 | 2850 |
Explore 18 | 1024 | 18 | 1600 | 1000 | 1500 | 2600 | 3100 |
Venture 18 | 1536 | 18 | 2700 | 1000 | 1500 | 3700 | 4200 |
Discover Max | 512 | Unlimited | 1650 | 1000 | 1500 | 2650 | 3150 |
Explore Max | 1024 | Unlimited | 2000 | 1000 | 1500 | 3000 | 3500 |
Venture Max | 1536 | Unlimited | 3200 | 1000 | 1500 | 4200 | 4700 |
LINKdotNET:
LINKdotNET, the leading Internet Service and Solutions Provider, is a subsidiary of Orascom Telecom Holding Company, the largest integrated telecommunications services contributor in the region.
Package(Monthly) | Volume | With Ethernet Modem | With WiFi Modem | Without Modem | Students Discount |
1 Mbps | Unlimited | 885/- | 985/- | 735/- | 30 % |
2 Mpbs | Unlimited | 1445/- | 1545/- | 1295/- | 11 % |
4 Mpbs | Unlimited | 2775/- | 2875/- | 2625/- | – |
Wi-Tribe:
Package | Speed | Volume | Price (Rs.) |
Starter | 256 Kbps | 8 GB | 650 |
512 Kbps | 8 GB | 750 | |
1 Mbps | 8 GB | 950 | |
Standard | 512 Kbps | 15 GB | 1000 |
1 Mbps | 15 GB | 1200 | |
512 Kbps (USB Dongle) | 15 GB | 1500 | |
Endless | 512 Kbps | Unlimited | 1200 |
1.5 Mbps | Unlimited | 2400 |
For the Further Information About any Internet service you should stay with us here on this page and if you want to know more about it so you should comment us and ask from us we will provide you complete details.